Player ships: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Below are the ships in a standard, unmodified installation of Galactic Empire 3.2e. | Below are the ships a player can own in a standard, unmodified installation of Galactic Empire 3.2e. | ||
Ships are defined in the file [[MBMGESHP.MSG]] file. Attributes of ships can be edited and new ships created by the sysop by editing this file. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 22: | Line 25: | ||
!Cyb | !Cyb | ||
!Cyb# | !Cyb# | ||
!Dmg | |||
|- | |- | ||
|1 | |1 | ||
Line 35: | Line 39: | ||
|N | |N | ||
|N | |N | ||
| | |5k | ||
|10 | |10 | ||
| | |1k | ||
| | |65k | ||
| | |100k | ||
|750 | |750 | ||
|Y | |Y | ||
|1 | |1 | ||
|90 | |||
|- | |- | ||
|2 | |2 | ||
Line 56: | Line 61: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |5k | ||
|20 | |20 | ||
| | |2k | ||
| | |500k | ||
| | |200k | ||
|1500 | |1500 | ||
|Y | |Y | ||
|2 | |2 | ||
|90 | |||
|- | |- | ||
|3 | |3 | ||
Line 77: | Line 83: | ||
|Y | |Y | ||
|N | |N | ||
| | |3k | ||
|8 | |8 | ||
| | |60k | ||
| | |40k | ||
| | |50k | ||
|500 | |500 | ||
|N | |N | ||
|0 | |0 | ||
|200 | |||
|- | |- | ||
|4 | |4 | ||
Line 98: | Line 105: | ||
|Y | |Y | ||
|N | |N | ||
| | |5k | ||
|25 | |25 | ||
| | |5k | ||
| | |600k | ||
| | |100k | ||
|2000 | |2000 | ||
|Y | |Y | ||
|2 | |2 | ||
|90 | |||
|- | |- | ||
|5 | |5 | ||
Line 119: | Line 127: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |10k | ||
|25 | |25 | ||
| | |3k | ||
| | |700k | ||
| | |200k | ||
|5000 | |5000 | ||
|Y | |Y | ||
|2 | |2 | ||
|100 | |||
|- | |- | ||
|6 | |6 | ||
Line 140: | Line 149: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |3k | ||
|30 | |30 | ||
| | |6k | ||
| | |800k | ||
| | |250k | ||
|5000 | |5000 | ||
|Y | |Y | ||
|2 | |2 | ||
|125 | |||
|- | |- | ||
|7 | |7 | ||
Line 161: | Line 171: | ||
|Y | |Y | ||
|N | |N | ||
| | |10k | ||
|30 | |30 | ||
| | |12k | ||
| | |1.25m | ||
| | |250k | ||
|5000 | |5000 | ||
|Y | |Y | ||
|2 | |2 | ||
|125 | |||
|- | |- | ||
|8 | |8 | ||
Line 182: | Line 193: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |15k | ||
|50 | |50 | ||
| | |40k | ||
| | |2m | ||
| | |500k | ||
|10000 | |10000 | ||
|Y | |Y | ||
|2 | |2 | ||
|125 | |||
|- | |- | ||
|9 | |9 | ||
Line 203: | Line 215: | ||
|Y | |Y | ||
|N | |N | ||
| | |1k | ||
|15 | |15 | ||
| | |200k | ||
| | |3m | ||
| | |200k | ||
|5000 | |5000 | ||
|N | |N | ||
|0 | |0 | ||
|200 | |||
|- | |- | ||
| | |34 | ||
|Sysopian Death Star | |Sysopian Death Star | ||
|6 | |6 | ||
Line 224: | Line 237: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |5k | ||
|255 | |255 | ||
| | |100m | ||
| | |32m | ||
| | |1m | ||
|1000 | |1000 | ||
|Y | |Y | ||
|0 | |0 | ||
|100 | |100 | ||
|} | |} | ||
Shi = maximum shield that can be purchased/installed | |||
Pha = maximum phaser that can be purchased/installed | |||
Tor = has torpedo capability | |||
Mis = has missile capability | |||
Dec = has decoy capability | |||
Jam = has jammer capability | |||
Zip = has zipper capability | |||
Mine = has mine capability | |||
Atck = can launch planetary attacks | |||
Clo = has cloaking capability | |||
Acc = acceleration rate (how quickly ship speeds up and slows down) | |||
Warp = top rated warp speed (ships can travel at up to 150% of this speed but damage will occur) | |||
Tons = maximum weight ship can hold | |||
Price = cost to purchase at Zygor | |||
Scan = range of scanner in [[Parsec|parsecs]] (100k means 10 sectors in any direction), the long range scanner is 10x this value | |||
Pts = points awarded for destroying a ship of this type | |||
Cyb = combative CPU ships will pursue without being provoked | |||
Cyb# = how many combative CPU ships will pursue | |||
Dmg = damage effect factor (100 is "normal," lower numbers mean ship is more fragile, higher numbers mean ship is more resilient) |
Latest revision as of 18:29, 3 May 2024
Below are the ships a player can own in a standard, unmodified installation of Galactic Empire 3.2e.
Ships are defined in the file MBMGESHP.MSG file. Attributes of ships can be edited and new ships created by the sysop by editing this file.
# | Class | Shi | Pha | Tor | Mis | Dec | Jam | Zip | Mine | Atck | Clo | Acc | Warp | Tons | Price | Scan | Pts | Cyb | Cyb# | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Interceptor | 10 | 10 | Y | N | Y | Y | Y | Y | N | N | 5k | 10 | 1k | 65k | 100k | 750 | Y | 1 | 90 |
2 | Stealth Fighter | 15 | 15 | Y | Y | Y | Y | Y | Y | Y | Y | 5k | 20 | 2k | 500k | 200k | 1500 | Y | 2 | 90 |
3 | Heavy Freighter | 5 | 5 | Y | N | Y | Y | N | Y | Y | N | 3k | 8 | 60k | 40k | 50k | 500 | N | 0 | 200 |
4 | Destroyer | 15 | 15 | Y | Y | Y | Y | Y | Y | Y | N | 5k | 25 | 5k | 600k | 100k | 2000 | Y | 2 | 90 |
5 | Star Cruiser | 15 | 15 | Y | Y | Y | Y | Y | Y | Y | Y | 10k | 25 | 3k | 700k | 200k | 5000 | Y | 2 | 100 |
6 | Battle Cruiser | 19 | 19 | Y | Y | Y | Y | Y | Y | Y | Y | 3k | 30 | 6k | 800k | 250k | 5000 | Y | 2 | 125 |
7 | Frigate | 12 | 12 | Y | Y | Y | Y | Y | Y | Y | N | 10k | 30 | 12k | 1.25m | 250k | 5000 | Y | 2 | 125 |
8 | Dreadnought | 19 | 19 | Y | Y | Y | Y | Y | Y | Y | Y | 15k | 50 | 40k | 2m | 500k | 10000 | Y | 2 | 125 |
9 | Freight Barge | 6 | 3 | N | N | Y | Y | N | N | Y | N | 1k | 15 | 200k | 3m | 200k | 5000 | N | 0 | 200 |
34 | Sysopian Death Star | 6 | 5 | Y | Y | Y | Y | Y | Y | Y | Y | 5k | 255 | 100m | 32m | 1m | 1000 | Y | 0 | 100 |
Shi = maximum shield that can be purchased/installed
Pha = maximum phaser that can be purchased/installed
Tor = has torpedo capability
Mis = has missile capability
Dec = has decoy capability
Jam = has jammer capability
Zip = has zipper capability
Mine = has mine capability
Atck = can launch planetary attacks
Clo = has cloaking capability
Acc = acceleration rate (how quickly ship speeds up and slows down)
Warp = top rated warp speed (ships can travel at up to 150% of this speed but damage will occur)
Tons = maximum weight ship can hold
Price = cost to purchase at Zygor
Scan = range of scanner in parsecs (100k means 10 sectors in any direction), the long range scanner is 10x this value
Pts = points awarded for destroying a ship of this type
Cyb = combative CPU ships will pursue without being provoked
Cyb# = how many combative CPU ships will pursue
Dmg = damage effect factor (100 is "normal," lower numbers mean ship is more fragile, higher numbers mean ship is more resilient)