Player ships: Difference between revisions
(Created page with "Below are the ships in a standard, unmodified installation of Galactic Empire 3.2e. {| class="wikitable" |+ !# !Class name !Shield !Phaser !Torpedo !Missle !Decoy !Jammer !Zipper !Mine !Attack !Cloak !Accel !Warp !Tons !Price !Scan !Pts |- |1 |Interceptor |10 |10 |Y |N |Y |Y |Y |Y |N |N |5000 | | | | | |- | | | | | | | | | | | | | | | | | | |- | | | | | | | | | | | | | | | | | | |}") |
No edit summary |
||
Line 3: | Line 3: | ||
|+ | |+ | ||
!# | !# | ||
!Class | !Class | ||
! | !Shi | ||
! | !Pha | ||
! | !Tor | ||
! | !Mis | ||
! | !Dec | ||
! | !Jam | ||
! | !Zip | ||
!Mine | !Mine | ||
! | !Atck | ||
! | !Clo | ||
! | !Acc | ||
!Warp | !Warp | ||
!Tons | !Tons | ||
Line 20: | Line 20: | ||
!Scan | !Scan | ||
!Pts | !Pts | ||
!Cyb | |||
!Cyb# | |||
|- | |- | ||
|1 | |1 | ||
Line 34: | Line 36: | ||
|N | |N | ||
|5000 | |5000 | ||
| | |10 | ||
| | |1000 | ||
| | |65000 | ||
| | |100000 | ||
| | |750 | ||
|Y | |||
|1 | |||
|- | |||
|2 | |||
|Stealth Fighter | |||
|15 | |||
|15 | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|5000 | |||
|20 | |||
|2000 | |||
|500000 | |||
|200000 | |||
|1500 | |||
|Y | |||
|2 | |||
|- | |||
|3 | |||
|Heavy Freighter | |||
|5 | |||
|5 | |||
|Y | |||
|N | |||
|Y | |||
|Y | |||
|N | |||
|Y | |||
|Y | |||
|N | |||
|3000 | |||
|8 | |||
|60000 | |||
|40000 | |||
|50000 | |||
|500 | |||
|N | |||
|0 | |||
|- | |||
|4 | |||
|Destroyer | |||
|15 | |||
|15 | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|N | |||
|5000 | |||
|25 | |||
|5000 | |||
|600000 | |||
|100000 | |||
|2000 | |||
|Y | |||
|2 | |||
|- | |||
|5 | |||
|Star Cruiser | |||
|15 | |||
|15 | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|10000 | |||
|25 | |||
|3000 | |||
|700000 | |||
|200000 | |||
|5000 | |||
|Y | |||
|2 | |||
|- | |||
|6 | |||
|Battle Cruiser | |||
|19 | |||
|19 | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|3000 | |||
|30 | |||
|6000 | |||
|800000 | |||
|250000 | |||
|5000 | |||
|Y | |||
|2 | |||
|- | |- | ||
| | |7 | ||
| | |Frigate | ||
| | |12 | ||
| | |12 | ||
| | |Y | ||
| | |Y | ||
| | |Y | ||
| | |Y | ||
| | |Y | ||
| | |Y | ||
| | |Y | ||
| | |N | ||
| | |10000 | ||
| | |30 | ||
| | |12000 | ||
| | |1250000 | ||
| | |250000 | ||
| | |5000 | ||
|Y | |||
|2 | |||
|- | |- | ||
| | |8 | ||
| | |Dreadnought | ||
| | |19 | ||
| | |19 | ||
| | |Y | ||
| | |Y | ||
| | |Y | ||
| | |Y | ||
| | |Y | ||
| | |Y | ||
| | |Y | ||
| | |Y | ||
| | |15000 | ||
| | |50 | ||
| | |40000 | ||
| | |2000000 | ||
| | |500000 | ||
| | |10000 | ||
|Y | |||
|2 | |||
|- | |||
|9 | |||
|Freight Barge | |||
|6 | |||
|3 | |||
|N | |||
|N | |||
|Y | |||
|Y | |||
|N | |||
|N | |||
|Y | |||
|N | |||
|1000 | |||
|15 | |||
|200000 | |||
|3000000 | |||
|200000 | |||
|5000 | |||
|N | |||
|0 | |||
|- | |||
|41 | |||
|Sysopian Death Star | |||
|6 | |||
|5 | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|5000 | |||
|255 | |||
|100000000 | |||
|32000000 | |||
|1000000 | |||
|1000 | |||
|Y | |||
|0 | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!# | |||
!Class | |||
!Name | |||
!Shi | |||
!Pha | |||
!Tor | |||
!Mis | |||
!Dec | |||
!Jam | |||
!Zip | |||
!Min | |||
!Att | |||
!Clo | |||
!Acc | |||
!Warp | |||
!Tons | |||
!Price | |||
!Scan | |||
!Pts | |||
!User | |||
!Make | |||
!Tough | |||
!Damage | |||
|- | |||
|21 | |||
|Cybertron Scout | |||
|Cybertron ### | |||
|2 | |||
|2 | |||
|Y | |||
|N | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|N | |||
|N | |||
|2000 | |||
|8 | |||
|900 | |||
|20000 | |||
|50000 | |||
|1000 | |||
|0 | |||
|10 | |||
|0 | |||
|90 | |||
|- | |||
|22 | |||
|Cybertron Battle Cruiser | |||
|Cyberquad ### | |||
|3 | |||
|3 | |||
|Y | |||
|N | |||
|Y | |||
|Y | |||
|N | |||
|Y | |||
|Y | |||
|N | |||
|5000 | |||
|10 | |||
|12500 | |||
|20000 | |||
|1000 | |||
|2000 | |||
|0 | |||
|5 | |||
|1 | |||
|100 | |||
|- | |||
|23 | |||
|Cybertron Base Star | |||
|Cyber Base-### | |||
|9 | |||
|16 | |||
|N | |||
|N | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|N | |||
|N | |||
|0 | |||
|0 | |||
|1250000 | |||
|20000 | |||
|200000 | |||
|10000 | |||
|20 | |||
|1 | |||
|1 | |||
|2000 | |||
|- | |||
|24 | |||
|Sarten Attack Drone | |||
|SADx3### | |||
|1 | |||
|1 | |||
|N | |||
|N | |||
|Y | |||
|Y | |||
|N | |||
|N | |||
|N | |||
|N | |||
|1200 | |||
|8 | |||
|100 | |||
|20000 | |||
|20000 | |||
|50 | |||
|0 | |||
|6 | |||
|0 | |||
|30 | |||
|- | |||
|25 | |||
|Sarten Obliterator | |||
|SOBx9### | |||
|5 | |||
|16 | |||
|Y | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|Y | |||
|N | |||
|200 | |||
|15 | |||
|234000 | |||
|20000 | |||
|400000 | |||
|500 | |||
|3 | |||
|2 | |||
|1 | |||
|500 | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!# | |||
!Class | |||
!Name | |||
!Shi | |||
!Pha | |||
!Tor | |||
!Mis | |||
!Dec | |||
!Jam | |||
!Zip | |||
!Min | |||
!Att | |||
!Clo | |||
!Acc | |||
!Warp | |||
!Tons | |||
!Price | |||
!Scan | |||
!Pts | |||
!User | |||
!Make | |||
!Tough | |||
!Damage | |||
|- | |||
|31 | |||
|Lydorian Garbage Scow | |||
|NCC Lx4### | |||
|1 | |||
|1 | |||
|N | |||
|N | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|N | |||
|N | |||
|50 | |||
|1 | |||
|10000 | |||
|20000 | |||
|25000 | |||
|5 | |||
|0 | |||
|2 | |||
|0 | |||
|100 | |||
|- | |||
|32 | |||
|Murdonian Transport | |||
|Trans-Gal #2### | |||
|2 | |||
|5 | |||
|N | |||
|N | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|N | |||
|N | |||
|400 | |||
|8 | |||
|30000 | |||
|20000 | |||
|25000 | |||
|200 | |||
|0 | |||
|2 | |||
|0 | |||
|100 | |||
|- | |||
|33 | |||
|Vakory Survey Drone | |||
|Vakory SD-82### | |||
|1 | |||
|1 | |||
|N | |||
|N | |||
|Y | |||
|Y | |||
|Y | |||
|Y | |||
|N | |||
|N | |||
|1200 | |||
|4 | |||
|100 | |||
|20000 | |||
|25000 | |||
|50 | |||
|0 | |||
|2 | |||
|0 | |||
|100 | |||
|} | |} |
Revision as of 00:24, 3 March 2024
Below are the ships in a standard, unmodified installation of Galactic Empire 3.2e.
# | Class | Shi | Pha | Tor | Mis | Dec | Jam | Zip | Mine | Atck | Clo | Acc | Warp | Tons | Price | Scan | Pts | Cyb | Cyb# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Interceptor | 10 | 10 | Y | N | Y | Y | Y | Y | N | N | 5000 | 10 | 1000 | 65000 | 100000 | 750 | Y | 1 |
2 | Stealth Fighter | 15 | 15 | Y | Y | Y | Y | Y | Y | Y | Y | 5000 | 20 | 2000 | 500000 | 200000 | 1500 | Y | 2 |
3 | Heavy Freighter | 5 | 5 | Y | N | Y | Y | N | Y | Y | N | 3000 | 8 | 60000 | 40000 | 50000 | 500 | N | 0 |
4 | Destroyer | 15 | 15 | Y | Y | Y | Y | Y | Y | Y | N | 5000 | 25 | 5000 | 600000 | 100000 | 2000 | Y | 2 |
5 | Star Cruiser | 15 | 15 | Y | Y | Y | Y | Y | Y | Y | Y | 10000 | 25 | 3000 | 700000 | 200000 | 5000 | Y | 2 |
6 | Battle Cruiser | 19 | 19 | Y | Y | Y | Y | Y | Y | Y | Y | 3000 | 30 | 6000 | 800000 | 250000 | 5000 | Y | 2 |
7 | Frigate | 12 | 12 | Y | Y | Y | Y | Y | Y | Y | N | 10000 | 30 | 12000 | 1250000 | 250000 | 5000 | Y | 2 |
8 | Dreadnought | 19 | 19 | Y | Y | Y | Y | Y | Y | Y | Y | 15000 | 50 | 40000 | 2000000 | 500000 | 10000 | Y | 2 |
9 | Freight Barge | 6 | 3 | N | N | Y | Y | N | N | Y | N | 1000 | 15 | 200000 | 3000000 | 200000 | 5000 | N | 0 |
41 | Sysopian Death Star | 6 | 5 | Y | Y | Y | Y | Y | Y | Y | Y | 5000 | 255 | 100000000 | 32000000 | 1000000 | 1000 | Y | 0 |
# | Class | Name | Shi | Pha | Tor | Mis | Dec | Jam | Zip | Min | Att | Clo | Acc | Warp | Tons | Price | Scan | Pts | User | Make | Tough | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Cybertron Scout | Cybertron ### | 2 | 2 | Y | N | Y | Y | Y | Y | N | N | 2000 | 8 | 900 | 20000 | 50000 | 1000 | 0 | 10 | 0 | 90 |
22 | Cybertron Battle Cruiser | Cyberquad ### | 3 | 3 | Y | N | Y | Y | N | Y | Y | N | 5000 | 10 | 12500 | 20000 | 1000 | 2000 | 0 | 5 | 1 | 100 |
23 | Cybertron Base Star | Cyber Base-### | 9 | 16 | N | N | Y | Y | Y | Y | N | N | 0 | 0 | 1250000 | 20000 | 200000 | 10000 | 20 | 1 | 1 | 2000 |
24 | Sarten Attack Drone | SADx3### | 1 | 1 | N | N | Y | Y | N | N | N | N | 1200 | 8 | 100 | 20000 | 20000 | 50 | 0 | 6 | 0 | 30 |
25 | Sarten Obliterator | SOBx9### | 5 | 16 | Y | N | N | N | N | N | Y | N | 200 | 15 | 234000 | 20000 | 400000 | 500 | 3 | 2 | 1 | 500 |
# | Class | Name | Shi | Pha | Tor | Mis | Dec | Jam | Zip | Min | Att | Clo | Acc | Warp | Tons | Price | Scan | Pts | User | Make | Tough | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Lydorian Garbage Scow | NCC Lx4### | 1 | 1 | N | N | Y | Y | Y | Y | N | N | 50 | 1 | 10000 | 20000 | 25000 | 5 | 0 | 2 | 0 | 100 |
32 | Murdonian Transport | Trans-Gal #2### | 2 | 5 | N | N | Y | Y | Y | Y | N | N | 400 | 8 | 30000 | 20000 | 25000 | 200 | 0 | 2 | 0 | 100 |
33 | Vakory Survey Drone | Vakory SD-82### | 1 | 1 | N | N | Y | Y | Y | Y | N | N | 1200 | 4 | 100 | 20000 | 25000 | 50 | 0 | 2 | 0 | 100 |