Attacking planets: Difference between revisions
Line 12: | Line 12: | ||
=== Troops take out troops === | === Troops take out troops === | ||
The amount of attacking troops | The amount of attacking troops lost is between 0.25 and 1.5 multiplied by the amount defending troops ([[MBMGEMSG.MSG#Planetary attack|by default]]).<ref>GECMDS.C, line 3671</ref> If there are plenty of defending troops, all attacking troops will always be lost. If not all attacking troops are lost in an attack, they return to the ship. | ||
* Example 1: 500 troops attack a planet with 2000 troops. Since 500 (2000×0.25) is the minimum amount of attacking troops that can be lost, all attacking troops will always be lost. | * Example 1: 500 troops attack a planet with 2000 troops. Since 500 (2000×0.25) is the minimum amount of attacking troops that can be lost, all attacking troops will always be lost. | ||
* Example 2: 500 troops attack a planet with 1000 troops. The amount of attacking troops that can be lost is calculated as between 250 (1000×0.25) and 1500 (1000×1.5), but of course there were only 500 attacking troops. Therefore, there is a 80% chance all 500 troops will be lost, and a 20% chance that it will be between 250 and 500. | * Example 2: 500 troops attack a planet with 1000 troops. The amount of attacking troops that can be lost is calculated as between 250 (1000×0.25) and 1500 (1000×1.5), but of course there were only 500 attacking troops. Therefore, there is a 80% chance all 500 troops will be lost, and a 20% chance that it will be between 250 and 500. | ||
* Example 3: 500 troops attack a planet with 250 troops. The amount of attacking troops that can be lost is calculated as between 62 (250×0.25, rounded down) and 375 (250×1.5). Some troops will always return. | * Example 3: 500 troops attack a planet with 250 troops. The amount of attacking troops that can be lost is calculated as between 62 (250×0.25, rounded down) and 375 (250×1.5). Some troops will always return. | ||
If the amount of attacking troops is less than 2% of the amount of the defending troops, the attack is unsuccessful and no defending troops will be eliminated.<ref>GECMDS.C, line 3674</ref><ref>[[GEREADME.DOC#03/06/94 Release 3.2d]]</ref> | |||
=== Troops take out troops and other items === | === Troops take out troops and other items === |
Revision as of 17:36, 9 May 2024
Stages
Preparation
Fighters take out fighters
Fighters take out fighters and other items
Fighters take out fighters, and some return
No more fighters
Troops take out troops
The amount of attacking troops lost is between 0.25 and 1.5 multiplied by the amount defending troops (by default).[1] If there are plenty of defending troops, all attacking troops will always be lost. If not all attacking troops are lost in an attack, they return to the ship.
- Example 1: 500 troops attack a planet with 2000 troops. Since 500 (2000×0.25) is the minimum amount of attacking troops that can be lost, all attacking troops will always be lost.
- Example 2: 500 troops attack a planet with 1000 troops. The amount of attacking troops that can be lost is calculated as between 250 (1000×0.25) and 1500 (1000×1.5), but of course there were only 500 attacking troops. Therefore, there is a 80% chance all 500 troops will be lost, and a 20% chance that it will be between 250 and 500.
- Example 3: 500 troops attack a planet with 250 troops. The amount of attacking troops that can be lost is calculated as between 62 (250×0.25, rounded down) and 375 (250×1.5). Some troops will always return.
If the amount of attacking troops is less than 2% of the amount of the defending troops, the attack is unsuccessful and no defending troops will be eliminated.[2][3]
Troops take out troops and other items
Troops take out troops, and some return
YAAAA!
Alternate scenarios
If you attack with troops while fighters are still present on the planet, the fighters will take out anywhere between 9 and 43 troops per fighter, before the troop-on-troop battle begins.[4] Troops cannot take out fighters.
Spies
Spies level of confidence is random number between 50 and 98.[5] For example, if the spy has a level of confidence of 75, the amount of an item reported can be anywhere between 75% of the actual amount and 125% of the actual amount.[6]