Player ships: Difference between revisions

From Galactic Empire wiki
No edit summary
No edit summary
Line 1: Line 1:
Below are the ships in a standard, unmodified installation of Galactic Empire 3.2e.
Below are the ships in a standard, unmodified installation of Galactic Empire 3.2e.
Ships are defined in the file [[MBMGESHP.MSG]] file. Attributes of ships can be edited and new ships created by the sysop by editing this file.
{| class="wikitable"
{| class="wikitable"
|+
|+

Revision as of 18:28, 8 March 2024

Below are the ships in a standard, unmodified installation of Galactic Empire 3.2e.


Ships are defined in the file MBMGESHP.MSG file. Attributes of ships can be edited and new ships created by the sysop by editing this file.

# Class Shi Pha Tor Mis Dec Jam Zip Mine Atck Clo Acc Warp Tons Price Scan Pts Cyb Cyb# Dmg
1 Interceptor 10 10 Y N Y Y Y Y N N 5k 10 1k 65k 100k 750 Y 1 90
2 Stealth Fighter 15 15 Y Y Y Y Y Y Y Y 5k 20 2k 500k 200k 1500 Y 2 90
3 Heavy Freighter 5 5 Y N Y Y N Y Y N 3k 8 60k 40k 50k 500 N 0 200
4 Destroyer 15 15 Y Y Y Y Y Y Y N 5k 25 5k 600k 100k 2000 Y 2 90
5 Star Cruiser 15 15 Y Y Y Y Y Y Y Y 10k 25 3k 700k 200k 5000 Y 2 100
6 Battle Cruiser 19 19 Y Y Y Y Y Y Y Y 3k 30 6k 800k 250k 5000 Y 2 125
7 Frigate 12 12 Y Y Y Y Y Y Y N 10k 30 12k 1.25m 250k 5000 Y 2 125
8 Dreadnought 19 19 Y Y Y Y Y Y Y Y 15k 50 40k 2m 500k 10000 Y 2 125
9 Freight Barge 6 3 N N Y Y N N Y N 1k 15 200k 3m 200k 5000 N 0 200
41 Sysopian Death Star 6 5 Y Y Y Y Y Y Y Y 5k 255 100m 32m 1m 1000 Y 0 100
# Class Name Shi Pha Tor Mis Dec Jam Zip Min Att Clo Acc Warp Tons Price Scan Pts User Make Tough Damage
21 Cybertron Scout Cybertron ### 2 2 Y N Y Y Y Y N N 2000 8 900 20000 50000 1000 0 10 0 90
22 Cybertron Battle Cruiser Cyberquad ### 3 3 Y N Y Y N Y Y N 5000 10 12500 20000 1000 2000 0 5 1 100
23 Cybertron Base Star Cyber Base-### 9 16 N N Y Y Y Y N N 0 0 1250000 20000 200000 10000 20 1 1 2000
24 Sarten Attack Drone SADx3### 1 1 N N Y Y N N N N 1200 8 100 20000 20000 50 0 6 0 30
25 Sarten Obliterator SOBx9### 5 16 Y N N N N N Y N 200 15 234000 20000 400000 500 3 2 1 500
# Class Name Shi Pha Tor Mis Dec Jam Zip Min Att Clo Acc Warp Tons Price Scan Pts User Make Tough Damage
31 Lydorian Garbage Scow NCC Lx4### 1 1 N N Y Y Y Y N N 50 1 10000 20000 25000 5 0 2 0 100
32 Murdonian Transport Trans-Gal #2### 2 5 N N Y Y Y Y N N 400 8 30000 20000 25000 200 0 2 0 100
33 Vakory Survey Drone Vakory SD-82### 1 1 N N Y Y Y Y N N 1200 4 100 20000 25000 50 0 2 0 100