Parsec: Difference between revisions
(Created page with "In Galactic Empire, a parsec is the smallest unit of distance. Each sector is 10000x10000 parsecs. imp 1 = 1-2 parsecs / centock imp 2 = 3-4 parsecs / centock imp 15 = 23 parsecs / centock warp 1 = 150 parsecs / centock In real life, a parsec is about 3.26 light years, or 30.9 trillion kilometers.") |
No edit summary |
||
Line 1: | Line 1: | ||
In [[Galactic Empire]], a parsec is the smallest unit of distance. Each sector is 10000x10000 parsecs. | In [[Galactic Empire]], a parsec is the smallest unit of distance. Each sector is 10000x10000 parsecs. | ||
Warp 1 is the speed of light, which is 153.846153 10000÷65 <ref>GEFUNCS.C lines 648-649: | |||
ptr->coord.xcoord = ptr->coord.xcoord + ((ptr->speed * sin(degtorad(ptr->heading)))/65000.0); | |||
ptr->coord.ycoord = ptr->coord.ycoord - ((ptr->speed * cos(degtorad(ptr->heading)))/65000.0);</ref> | |||
Line 6: | Line 12: | ||
imp 2 = 3-4 parsecs / centock | imp 2 = 3-4 parsecs / centock | ||
imp 3 = 4-5 parsecs / centock | |||
imp 4 = 6-7 parsecs / centock | |||
imp 5 = 7-8 parsecs / centock | |||
imp 6 = 9-10 parsecs / centock | |||
imp 7 = 10-11 parsecs / centock | |||
imp 8 = 12-13 parsecs / centock | |||
imp 9 = 13-14 parsecs / centock | |||
imp 10 = 15-16 parsecs / centock | |||
imp 15 = 23-24 parsecs / centock | |||
imp 50 = 76-77 parsecs / centock | |||
imp 99 = 152-153 parsecs / centock | |||
warp 1 = 153-154 parsecs / centock | |||
warp 3 = 461-462 parsecs / centock | |||
warp 5 = 769-770 parsecs / centock | |||
warp 8 = 1230-1231 parsecs / centock | |||
warp 10 = 1538-1539 parsecs / centock | |||
warp 20 = 3076-3077 parsecs / centock | |||
warp 50 = 7692-7693 parsecs / centock | |||
warp | warp 70 (warp 4.464) = 10769-10770 parsecs / centock | ||
warp 75 (warp 9.464) = 11538-11539 parsecs / centock | |||
153.84 | |||
In real life, a [[wikipedia:Parsec|parsec]] is about 3.26 light years, or 30.9 trillion kilometers. | In real life, a [[wikipedia:Parsec|parsec]] is about 3.26 light years, or 30.9 trillion kilometers. |
Revision as of 00:32, 13 March 2024
In Galactic Empire, a parsec is the smallest unit of distance. Each sector is 10000x10000 parsecs.
Warp 1 is the speed of light, which is 153.846153 10000÷65 [1]
imp 1 = 1-2 parsecs / centock
imp 2 = 3-4 parsecs / centock
imp 3 = 4-5 parsecs / centock
imp 4 = 6-7 parsecs / centock
imp 5 = 7-8 parsecs / centock
imp 6 = 9-10 parsecs / centock
imp 7 = 10-11 parsecs / centock
imp 8 = 12-13 parsecs / centock
imp 9 = 13-14 parsecs / centock
imp 10 = 15-16 parsecs / centock
imp 15 = 23-24 parsecs / centock
imp 50 = 76-77 parsecs / centock
imp 99 = 152-153 parsecs / centock
warp 1 = 153-154 parsecs / centock
warp 3 = 461-462 parsecs / centock
warp 5 = 769-770 parsecs / centock
warp 8 = 1230-1231 parsecs / centock
warp 10 = 1538-1539 parsecs / centock
warp 20 = 3076-3077 parsecs / centock
warp 50 = 7692-7693 parsecs / centock
warp 70 (warp 4.464) = 10769-10770 parsecs / centock
warp 75 (warp 9.464) = 11538-11539 parsecs / centock
153.84
In real life, a parsec is about 3.26 light years, or 30.9 trillion kilometers.
- ↑ GEFUNCS.C lines 648-649: ptr->coord.xcoord = ptr->coord.xcoord + ((ptr->speed * sin(degtorad(ptr->heading)))/65000.0); ptr->coord.ycoord = ptr->coord.ycoord - ((ptr->speed * cos(degtorad(ptr->heading)))/65000.0);