Items: Difference between revisions
No edit summary |
(→Men) |
||
Line 1: | Line 1: | ||
== List of items == | == List of items == | ||
The following are items that can be purchased, sold, transferred to and from planets, and carried in a ships inventory. | The following are items that can be purchased, sold, transferred to and from planets, and carried in a ships inventory. All values are default values. | ||
=== Men === | === Men === | ||
[[MBMGEMSG.MSG#Item weight|Weight]]: 1 ton | |||
[[MBMGEMSG.MSG#Planet item production rate|Production rate]]: 3500 | |||
[[MBMGEMSG.MSG#Base prices|Base price]]: 2 | |||
Purpose: Men create items, pay taxes, and add to the score of the user who owns their planet. | |||
More information: [[Colonizing planets]] | |||
=== Missiles === | === Missiles === | ||
Weight: 5 tons | |||
Production rate: 300 | |||
Base price: 20 | |||
Purpose: Ship-to-ship combat. | |||
More information: [[Weapons and combat#Missiles]] | |||
=== Torpedoes === | === Torpedoes === | ||
Weight: 3 tons | |||
Production rate: 500 | |||
Base price: 7 | |||
Purpose: Ship-to-ship combat. | |||
More information: [[Weapons and combat#Torpedoes]] | |||
=== Ion cannons === | === Ion cannons === | ||
Weight: 250 tons | |||
Production rate: 4 | |||
Base price: 33 | |||
Purpose: Planetary defense. | |||
More information: [[Colonizing planets#Ion cannons]] | |||
=== Flux pods === | === Flux pods === | ||
Weight: 20 tons | |||
Production rate: 200 | |||
Base price: 200 | |||
Purpose: Powering ships. | |||
More information: [[Neutron flux]] | |||
=== Food cases === | === Food cases === | ||
Weight: 2 tons | |||
Production rate: 8000 | |||
Base price: 2 | |||
=== Fighters === | === Fighters === | ||
Weight: 15 tons | |||
Production rate: 100 | |||
Base price: 50 | |||
=== Decoys === | === Decoys === | ||
Weight: 3 tons | |||
Production rate: 900 | |||
Base price: 18 | |||
=== Troops === | === Troops === | ||
Weight: 2 tons | |||
Production rate: 200 | |||
Base price: 1 | |||
=== Zippers === | === Zippers === | ||
Weight: 5 tons | |||
Production rate: 100 | |||
Base price: 99 | |||
=== Jammers === | === Jammers === | ||
Weight: 4 tons | |||
Production rate: 300 | |||
Base price: 21 | |||
=== Mines === | === Mines === | ||
Weight: 5 tons | |||
Production rate: 500 | |||
Base price:16 | |||
=== Gold === | === Gold === | ||
Weight: 0.5 tons | |||
Production rate: 30 | |||
Base price: 100 | |||
=== Spies === | === Spies === | ||
Weight: 1 ton | |||
Production rate: 20 | |||
Base price: 100 | |||
== Buy == | == Buy == |
Revision as of 18:14, 3 May 2024
List of items
The following are items that can be purchased, sold, transferred to and from planets, and carried in a ships inventory. All values are default values.
Men
Weight: 1 ton
Production rate: 3500
Base price: 2
Purpose: Men create items, pay taxes, and add to the score of the user who owns their planet.
More information: Colonizing planets
Missiles
Weight: 5 tons
Production rate: 300
Base price: 20
Purpose: Ship-to-ship combat.
More information: Weapons and combat#Missiles
Torpedoes
Weight: 3 tons
Production rate: 500
Base price: 7
Purpose: Ship-to-ship combat.
More information: Weapons and combat#Torpedoes
Ion cannons
Weight: 250 tons
Production rate: 4
Base price: 33
Purpose: Planetary defense.
More information: Colonizing planets#Ion cannons
Flux pods
Weight: 20 tons
Production rate: 200
Base price: 200
Purpose: Powering ships.
More information: Neutron flux
Food cases
Weight: 2 tons
Production rate: 8000
Base price: 2
Fighters
Weight: 15 tons
Production rate: 100
Base price: 50
Decoys
Weight: 3 tons
Production rate: 900
Base price: 18
Troops
Weight: 2 tons
Production rate: 200
Base price: 1
Zippers
Weight: 5 tons
Production rate: 100
Base price: 99
Jammers
Weight: 4 tons
Production rate: 300
Base price: 21
Mines
Weight: 5 tons
Production rate: 500
Base price:16
Gold
Weight: 0.5 tons
Production rate: 30
Base price: 100
Spies
Weight: 1 ton
Production rate: 20
Base price: 100